Boitsebiso ba Litsebi
Thepa ea ho Hlahloba | CMM, Projector, Calipers, Micro caliper, Thread Micro caliper, Pin gauge, Caliper gauge, Pass meter, Pass meter joalo-joalo. |
Ho nepahala | *Ho nepahala ha Machining:+/-0.005mm *Ho Nepa ha Ho Sila:+/-0.005mm *Bokhopo ba Bokahohle: Ra0.4 * Ho tšoana: 0.01mm *Bophahamo: 0.01mm * Boima: 0.01mm |
Setifikeiti | SGS/Setifikeiti sa Boitsebiso/Tlaleho ya Teko |
Sebopeho sa ho taka | Litšoantšo tsa 2D: PDF, DWG/DXF joalo-joalo. Litšoantšo tsa 3D: IGS, STEP, STP joalo-joalo. |
Diameter | 0.1-25 limilimithara |
Bolelele | tlhophiso |
Boqhobane | Ra0.4-Ra0.8 |
Lintho tse bonahalang | CuZn25Al5Mn4Fe3/CuSn8P |
Tšebeliso e Tloaelehileng | Sesebelisoa sa mochini, mochini oa temo, electromotor ea Crane, pin ea Spring, shaft ea ho tsamaisa le phetisetso, jj. |
Boima ba g/cm3 | 8.7 |
Mojaro o Matla o Matla N/mm2 | 60 |
Max Linear Velocity(Mafura) m/s | 0.85 |
Boleng bo phahameng ba PV Tlosa N/mm2·m/s | 1.65 |
Matla a khatello N/mm2 | >240 |
Matla a ho Hlaha N/mm2 | >100 |
Mating Axis | Ho thatafala ≥40, Mathata 0.4~1.0 |
Mocheso oa Mosebetsi ℃ | 40-140 |
Motsoako oa Coefficient | 0.09~0.15 |
coefficient ea mocheso conduction W/m·K | 52 |
Linear katoloso coefficien | 18.5×10-6/K |
Lebitso la Sehlahiswa | Customized Brass Bushing Metal Bushings Bakeng sa karolo ea koloi ea mochini |
Lintho tse bonahalang | Tšepe e sa hloekang: 303, 304, 316, 412,201,202 joalo-joalo Tšepe: tšepe ea carbon / die steel, CRS joalo-joalo Aluminium motsoako: 6061, 6063, 5052, 2017, 7075, joalo-joalo Alloy ea koporo: 3602, 2604, H59, H62, koporo, boronse ea phosphor, joalo-joalo Plastiki: Nylon, PP, POM, joalo-joalo Lisebelisoa tse ling li teng |
PHEKO SEBAKA | Anodizing, polishing, ho roala ha phofo, Passivation, Sandblasting, Nickal plating, Zinc plating, Chrome plating, Phekolo ea mocheso, Oxidation |
Hlahisa Tsoelopele | CNCTurning, CNC Milling, CNC Lathe joalo-joalo. |
LITŠOANTŠISO | Mechini ea ho phunya ea CNC, mechini ea ho sila ea CNC, mochini o fetolang CNC, setsi sa machining sa CNC, li-lathe tse ikemetseng, ho itšeha ka mela, mochini o silang jj. |
APPLOCATION | Elektronike, likoloi, lisebelisoa tsa motlakase, mochini oa motlakase, ntho ea ho bapala, phekolo ea meriana, likarolo tsa tšepe tsa lisakerete tsa elektroniki, lebokose la sebuela-hōle, thepa ea ka tlung le lisebelisoa tsa boikoetliso le liindasteri tse ling. |
LIMAKATSO KHOLO | USA, UK, Spain, Germany, Italy, Switzerland, jj |
MOSEBETSI KAPA Khamphani | Re feme ea tlhahiso. |
Kalafo ea Bokaholimo
Ho paka:
Boholo ba Carton | 29*20*13 CM kapa kopo ea moreki |
Boholo ba pallet | 120*80*80 CM kapa kopo ea moreki |
Lead time | 3-7 matsatsi a ho sebetsa joalo ka tloaelo.E tla ipapisa le palo e qaqileng ea taelo. |
Lintlha tsa ho paka | Mokhoa oa 1: Fokotsa filimi, ebe o kenya ka bongata |
Mokhoa oa 2: Fokotsa filimi + lebokose + pallet / mokotla oa lehong | |
Mokhoa oa 3: PP + nyeoe ea lepolanka | |
Mokhoa oa 4: Ho ea ka litlhoko tsa bareki kapa ho buisanoe |
● ho fokotsa li-adapter tsa bushing bakeng sa mabili a ho sila a lisenthimithara tse 1-inch ka bophara ba 3/4'',5/8'',1'' Arbor hole bophara.
Li-adapter tsa boholo bo bongata li sebelisa li-grinder tsa benche le litšenyehelo tsa ho boloka.
● Lintho tse bonahalang: tšepe e sa hloekang ea 316 e thibela mafome ebile e tšoarella nako e telele.
Lisebelisoa tse bonolo le tse bonolo.
Boemo:#1,ID 1/2''x OD 5/8'' x H1'';#2,ID 5/8''xOD 3/4'' x H1'';#3,ID 3/4 ''x OD 1'' x H1''